Dr. Patricia Iglesias Sánchez
- Scholarship holder
Lehrstuhl
Prof. K. BöhmKarlsruher Institut für Technologie
Am Fasanengarten 5
76131 Karlsruhe
GERMANY
Title | Source |
---|---|
Efficient Algorithms for a Robust Modularity-Driven Clustering of Attributed Graphs | Proceedings of the SIAM International Conference on Data Mining (SDM 2015), Vancouver, Canada |
Focused Clustering and Outlier Detection in Large Attributed Graphs | Proc. 20th ACM SIGKDD International Conference on Knowledge Discovery and Data Mining (KDD 2014), New York City, USA (2014) |
Local Context Selection for Outlier Ranking in Graphs with Multiple Numeric Node Attributes | Proceedings of 26th International Conference on Scientific and Statistical Database Management (SSDBM 2014), Aalborg, Denmark (2014) |
Statistical Selection of Congruent Subspaces for Mining Attributed Graphs | Proc. IEEE International Conference on Data Mining (ICDM 2013), Dallas, TX, USA (2013) |
Ranking Outlier Nodes in Subspaces of Attributed Graphs | Proc. 4th International Workshop on Graph Data Management: Techniques and Applications (GDM 2013) in conjunction with IEEE 29th International Conference on Data Engineering (ICDE 2013), Brisbane, Australia (2013) |
Outlier Ranking via Subspace Analysis in Multiple Views of the Data | Proceedings of the 12th IEEE International Conference on Data Mining (ICDM 2012), Brussels, Belgium [full paper acceptance rate 10.7%] |
title | type | semester |
---|---|---|
Übungen zu Datenbanksysteme | Übung (Ü) | SS 2013 |
Datamining Paradigmen und Methoden für komplexe Datenbestände | Vorlesung | Sommersemester 2012 |
title | type | semester |
---|---|---|
Synergien aus Graph-Theorie und Data-Mining für grundlegende Analysen von Netzwerkdaten | Proseminar (PS) | WS 12/13 |
Synergien aus Graph-Theorie und Data-Mining für fortgeschrittene Analysen von Netzwerkdaten | Seminar (S) | WS 12/13 |
Synergien aus Graph-Theorie und Data-Mining für grundlegende Analysen von Netzwerkdaten | Proseminar (PS) | WS 13/14 |
Synergien aus Graph-Theorie und Data-Mining für fortgeschrittene Analysen von Netzwerkdaten | Seminar (S) | WS 13/14 |
Einführung in Data-Mining Techniken für komplexe Datenbestände | Proseminar | Wintersemester 2011/12 |
Aktuelle Data-Mining Techniken für komplexe Datenbestände | Seminar (S) | Wintersemester 2011/12 |
title | time | person in charge |
---|---|---|
Classification of user intentions in search queries extending the AdaBoost algorithm with user feedback | August 2014 | |
Parameter-free Outlier-aware Clustering on Attributed Graphs | Dezember 2012 - März 2012 | B.Sc. Uwe L. Korn |
Context Selection for Outliers in Local Graph Communities | April 2012 - July 2012 | B.Sc. Richard Molitor |
Outlier Mining based on Hierarchical Communities in Multiply Annotated Graphs | March 2012 - August 2012 | |
Outlier-Mining based on Context Selection for attributed Graphs | May 2011 - November 2011 | Dipl.-Inform. Oretta Irmler |
Outlier Ranking based on Subspace Analysis in High Dimensional Databases | May 2011 - August 2011 | B.Sc.Yvonne Mülle |
External Reviewer
Conference | Year |
|
ECML/PKDD |
European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2012/2013 |
ICDM | IEEE International Conference on Data Mining | 2012/2013 |
SDM | SIAM International Conference on Data Mining | 2012/2013 |
SIGKDD | ACM Conference on Knowledge Discovery and Data Mining | 2013 |
SIGMOD | ACM Conference on the Management of Data | 2013 |
CIKM | ACM Conference on Information and Knowledge Management | 2012/2014 |
Miscellaneous
- Girls’Day 2012 Organization of the workshop: Data Mining - Die digitale Kristallkugel der Informatik
- KIT PhD Symposium 2012 Attendance with the presentation: "Outlier Mining based on Context Analysis"