 
            M.Sc. Jens Willkomm
- Researcher
- jens willkomm ∂does-not-exist.kit edu
- Lehrstuhl Prof. K. Böhm - Karlsruher Institut für Technologie 
 Am Fasanengarten 5
 76131 Karlsruhe
 GERMANY
| Titel | Datum | Bearbeiter | 
|---|---|---|
| Temporal Text Mining: A Survey | Sommersemester 2020 | Tom Kaminski | 
| On the Differences and Similarities of Ontology and Knowledge Graph | Sommersemester 2017 | Lena Witterauf | 
| Statistical Relations between Different Ngram Levels | Sommersemester 2017 | Constantin Seibold | 
| Word Rules Derived from Large Scale Text Analysis | Sommersemester 2017 | Yicheng Feng | 
| title | type | semester | place | 
|---|---|---|---|
| Software Entwicklung: Design und Implementierung einer Webapplikation zur Trendanalyse von Zeitreihen | Praktikum | 16/17 | |
| Practical Course Database Systems | Praktikum (P) | WS 16/17 | |
| Practical Course Database Systems | Praktikum (P) | WS 17/18 | |
| Practical Course Database Systems | Praktikum (P) | WS 18/19 | |
| Practical Course Database Systems | Praktikum (P) | WS 19/20 | |
| Working with Database Systems | Praktikum (P) | WS 16/17 | |
| Working with Database Systems | Praktikum (P) | WS 17/18 | |
| Working with Database Systems | Praktikum (P) | WS 18/19 | |
| Working with Database Systems | Praktikum (P) | WS 19/20 | |
| Applied and Algorithmic Challenges in Machine Learning | Proseminar (PS) | SS 2017 | |
| Proseminar: Structuring, processing, and analysing temporal data | Proseminar (PS) | SS 2020 | |
| Applied and Algorithmic Views on Machine Learning | Seminar (S) | SS 2017 | |
| Seminar: Structuring, processing, and analysing temporal data from complex systems | Seminar (S) | SS 2020 | 
